<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Awesome Photoshop Vector Style Poster Design</title>
	<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 06:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Bry</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-205</link>
		<pubDate>Fri, 23 Mar 2007 21:56:07 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-205</guid>
					<description>Loved it man.Won top posters in my school as in number one.5 Stars i give if there was 10 i would give it a 10.</description>
		<content:encoded><![CDATA[<p>Loved it man.Won top posters in my school as in number one.5 Stars i give if there was 10 i would give it a 10.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Evangelos</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-203</link>
		<pubDate>Fri, 23 Mar 2007 13:07:00 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-203</guid>
					<description>Hello!!! can anybody send me the photoshop file of the tutorial????</description>
		<content:encoded><![CDATA[<p>Hello!!! can anybody send me the photoshop file of the tutorial????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jens</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-200</link>
		<pubDate>Thu, 22 Mar 2007 21:09:30 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-200</guid>
					<description>wow, easy and cool tutorial!</description>
		<content:encoded><![CDATA[<p>wow, easy and cool tutorial!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: evangelos</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-198</link>
		<pubDate>Thu, 22 Mar 2007 18:16:25 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-198</guid>
					<description>hello its fantastic!!!!!


But i have a problem- can anybody translate it in german?????</description>
		<content:encoded><![CDATA[<p>hello its fantastic!!!!!</p>
<p>But i have a problem- can anybody translate it in german?????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ohsay</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-196</link>
		<pubDate>Wed, 21 Mar 2007 23:52:45 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-196</guid>
					<description>Yas. nice one.

very helpfull</description>
		<content:encoded><![CDATA[<p>Yas. nice one.</p>
<p>very helpfull
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Koka</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-190</link>
		<pubDate>Tue, 20 Mar 2007 17:22:20 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-190</guid>
					<description>Hat zufällig jeman die Werkzeugspitzen PS7 kompatibel? Wäre super, wenn mir die jemand mailen könnte ( koka4 [ät] gmx [pünkt] de )</description>
		<content:encoded><![CDATA[<p>Hat zufällig jeman die Werkzeugspitzen PS7 kompatibel? Wäre super, wenn mir die jemand mailen könnte ( koka4 [ät] gmx [pünkt] de )
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-175</link>
		<pubDate>Sun, 18 Mar 2007 14:48:03 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-175</guid>
					<description>draw the patterns for the brushes on paper, scan it and make brushes out of it.. easy.. if you can draw that is.</description>
		<content:encoded><![CDATA[<p>draw the patterns for the brushes on paper, scan it and make brushes out of it.. easy.. if you can draw that is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Scott</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-160</link>
		<pubDate>Fri, 16 Mar 2007 03:09:09 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-160</guid>
					<description>awesome look mate, cant work out how to do the bit with the brushes though, it just makes a white blob, sorry bit of a noob, using photoshop cs, which brushes am i supposed to use?</description>
		<content:encoded><![CDATA[<p>awesome look mate, cant work out how to do the bit with the brushes though, it just makes a white blob, sorry bit of a noob, using photoshop cs, which brushes am i supposed to use?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gurlinterrupted</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-155</link>
		<pubDate>Thu, 15 Mar 2007 07:24:03 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-155</guid>
					<description>i like it...awesome!!but the brushes,it looks like il hav difficulties creating designs like what u did!!</description>
		<content:encoded><![CDATA[<p>i like it&#8230;awesome!!but the brushes,it looks like il hav difficulties creating designs like what u did!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jhardesty</title>
		<link>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-151</link>
		<pubDate>Wed, 14 Mar 2007 20:29:19 +0000</pubDate>
		<guid>http://tutorialaday.com/awesome-photoshop-vector-style-poster-design/#comment-151</guid>
					<description>thanks for the brushes... I would have to agree with Chris though... a nice tutorial on creating brushes for yourself would be nice...</description>
		<content:encoded><![CDATA[<p>thanks for the brushes&#8230; I would have to agree with Chris though&#8230; a nice tutorial on creating brushes for yourself would be nice&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.359 seconds -->
