<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Tutorialaday.com - Design and Online Business Articles</title>
	<link>http://tutorialaday.com</link>
	<description></description>
	<pubDate>Thu, 24 Jul 2008 06:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Web Design Workflow - Complete Overview by patrick</title>
		<link>http://tutorialaday.com/web-design-workflow-complete-overview/#comment-236</link>
		<pubDate>Mon, 02 Apr 2007 09:48:49 +0000</pubDate>
		<guid>http://tutorialaday.com/web-design-workflow-complete-overview/#comment-236</guid>
					<description>short and sweet.. great info!</description>
		<content:encoded><![CDATA[<p>short and sweet.. great info!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web Design Workflow - Complete Overview by patrick</title>
		<link>http://tutorialaday.com/web-design-workflow-complete-overview/#comment-235</link>
		<pubDate>Mon, 02 Apr 2007 05:20:38 +0000</pubDate>
		<guid>http://tutorialaday.com/web-design-workflow-complete-overview/#comment-235</guid>
					<description>this is great!</description>
		<content:encoded><![CDATA[<p>this is great!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on List Making: Get Organized by gmarr</title>
		<link>http://tutorialaday.com/list-making-get-organized/#comment-233</link>
		<pubDate>Sun, 01 Apr 2007 22:06:42 +0000</pubDate>
		<guid>http://tutorialaday.com/list-making-get-organized/#comment-233</guid>
					<description>I just started using lists myself. There is no better feeling than completing every item on a list. It is very liberating.</description>
		<content:encoded><![CDATA[<p>I just started using lists myself. There is no better feeling than completing every item on a list. It is very liberating.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web 2.0 Header + Menu Tutorial by Mike</title>
		<link>http://tutorialaday.com/web-20-header-menu-tutorial/#comment-231</link>
		<pubDate>Fri, 30 Mar 2007 18:52:23 +0000</pubDate>
		<guid>http://tutorialaday.com/web-20-header-menu-tutorial/#comment-231</guid>
					<description>Great tutorial!!!  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great tutorial!!!  Thanks a lot!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on List Making: Get Organized by jennessa</title>
		<link>http://tutorialaday.com/list-making-get-organized/#comment-230</link>
		<pubDate>Thu, 29 Mar 2007 10:01:32 +0000</pubDate>
		<guid>http://tutorialaday.com/list-making-get-organized/#comment-230</guid>
					<description>I'll use this method many times when I have so many things to do. Look forward to your new design. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll use this method many times when I have so many things to do. Look forward to your new design. <img src='http://tutorialaday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 4 Steps To Effective Web Design Pricing by ZenBug</title>
		<link>http://tutorialaday.com/effective-web-design-pricing/#comment-229</link>
		<pubDate>Wed, 28 Mar 2007 15:12:58 +0000</pubDate>
		<guid>http://tutorialaday.com/effective-web-design-pricing/#comment-229</guid>
					<description>@Lisa Edwardsen &#38; Achtentachtig,

I've been using &lt;a href="http://www.allnetic.com/working-time-tracker/index.html" rel="nofollow"&gt;AllNetic&lt;/a&gt; to track my time.  If I leave my computer for more than a 2 minutes, when I come back it will ask me if I want to record the time I was away or not.  Pretty slick.  WorkTime looks similar...maybe even better.  Thanks Lisa!</description>
		<content:encoded><![CDATA[<p>@Lisa Edwardsen &amp; Achtentachtig,</p>
<p>I&#8217;ve been using <a href="http://www.allnetic.com/working-time-tracker/index.html" rel="nofollow">AllNetic</a> to track my time.  If I leave my computer for more than a 2 minutes, when I come back it will ask me if I want to record the time I was away or not.  Pretty slick.  WorkTime looks similar&#8230;maybe even better.  Thanks Lisa!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Poll Results + New Design by Josh</title>
		<link>http://tutorialaday.com/poll-results-new-design/#comment-225</link>
		<pubDate>Mon, 26 Mar 2007 10:47:33 +0000</pubDate>
		<guid>http://tutorialaday.com/poll-results-new-design/#comment-225</guid>
					<description>Yes, I know... it's in the process of being designed, I'm just extremely busy right now, but the design is maybe 70% done.  I'm hoping to have it done for the weekend now :)</description>
		<content:encoded><![CDATA[<p>Yes, I know&#8230; it&#8217;s in the process of being designed, I&#8217;m just extremely busy right now, but the design is maybe 70% done.  I&#8217;m hoping to have it done for the weekend now <img src='http://tutorialaday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Poll Results + New Design by nos</title>
		<link>http://tutorialaday.com/poll-results-new-design/#comment-223</link>
		<pubDate>Mon, 26 Mar 2007 09:16:28 +0000</pubDate>
		<guid>http://tutorialaday.com/poll-results-new-design/#comment-223</guid>
					<description>Yeah sure about your website ?
this is a oswd template little bit ashame you didn't designd your own but keep up the good tuts !</description>
		<content:encoded><![CDATA[<p>Yeah sure about your website ?<br />
this is a oswd template little bit ashame you didn&#8217;t designd your own but keep up the good tuts !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 4 Steps To Effective Web Design Pricing by links for 2007-03-25 &#171; toonz</title>
		<link>http://tutorialaday.com/effective-web-design-pricing/#comment-219</link>
		<pubDate>Sun, 25 Mar 2007 23:24:08 +0000</pubDate>
		<guid>http://tutorialaday.com/effective-web-design-pricing/#comment-219</guid>
					<description>[...] Tutorialaday.com - Design and Online Business Articles » Blog Archive » 4 Steps To Effective Web Design Pricing (tags: webdesign Pricing business) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tutorialaday.com - Design and Online Business Articles » Blog Archive » 4 Steps To Effective Web Design Pricing (tags: webdesign Pricing business) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Busy&#8230; by Frankie B</title>
		<link>http://tutorialaday.com/busy/#comment-214</link>
		<pubDate>Sun, 25 Mar 2007 14:47:52 +0000</pubDate>
		<guid>http://tutorialaday.com/busy/#comment-214</guid>
					<description>Don't worry about it bro. Thanks for keeping us posted.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about it bro. Thanks for keeping us posted.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.113 seconds -->
